Error processing SSI file
Health Center Closure Dates
Fall Quarter, 2010
*Date: |
Day: |
Event: |
Closed: |
|---|---|---|---|
| April 7, 2011 | Thursday | Entrance remake | 4:30 |
| May 03, 2011 | Tuesday | MIDs | Closed |
| May 5, 2011 | Thursday | Spring For Life | Open |
| May 11, 2011 | Wednesday | MIDs remake | TBA |
| May 12, 2011 | Thursday | Spring for Life | TBA |
| May 13, 2011 | Friday | Part IV Boards | Closed |
| May 14, 2011 | Saturday | Part IV Boards | Closed |
| May 15, 2011 | Sunday | National Boards | Closed |
| May 30, 2011 | Monday | Memorial Day | Closed |
| June 4, 2011 | Saturday | Graduation | Open |
| July 2, 2011 | Saturday | Open | |
| July 4, 2011 | Monday | July 4th Observed | Closed |
| July 6, 2011 | Wednesday | Entrance/ICE | Closed |
| July 14, 2011 | Thursday | Entrance remake | 3:30 |
| August 09, 2011 | Tuesday | MIDs | Closed |
| August 17, 2011 | Wednesday | MIDs remake | TBA |
| September 5, 2011 | Monday | Labor Day | Closed |
| September 28, 2011 | Wednesday | Entrance/ICE | Closed |
| October 6, 2011 | Thursday | Entrance remake | 3:30 |
| November 01, 2011 | Tuesday | MIDs | Closed |
| November 09, 2011 | Wednesday | MIDs remake | TBA |
| November 11, 2011 | Friday | National Boards | Closed |
| November 12, 2011 | Saturday | National Boards | Closed |
| November 24, 2011 | Thursday | Thanksgiving | Closed |
| November 25, 2011 | Friday | Day after Thanksgiving | Closed |
| December 23, 2011 | Friday | Christmas Break | Closed |
| December 26, 2011 | Monday | Christmas Break | Closed |
*All dates are subject to change and additions may occur. Changes and additions will be posted, as soon as known, within the Health Center.
