Life West : NBCE Pass Rates
The Life Chiropractic College West Student Performance on the National Board of Chiropractic Examiners (NBCE)
The NBCE offers a series of four examinations designed to assist students in qualifying for licensure in many jurisdictions. Generally speaking the examinations are organized as follows:
Part I (Basic Science elements), this battery of six examinations is available under the policies of the NBCE to any student who has begun his/her second year of a Doctor of Chiropractic curriculum.
Part II (Clinical Science elements), this group of another six examinations is available under the policies of the NBCE to any student who has begun his/her third year of a Doctor of Chiropractic curriculum.
Part III (Clinical Application elements), this examination is available to any student who has completed all six sub-tests of Part I of the NBCE sequence. In addition the student must be within eight months of completing the entire Doctor of Chiropractic curriculum.
Part IV (Practical Case Management and Technique Application) Eligibility for this examination, which is an applied practical examination, requires the student to have completed Parts I and II of the NBCE
sequence. In addition the student must be within six months of completing the entire Doctor of Chiropractic curriculum.
In addition to the eligibility requirements outlined above a number of chiropractic institutions and programs impose additional qualification thresholds for students to receive the approval of the program or institution to take the various components of the NBCE series. These local qualifications may include a grade point average requirement or completion of certain courses.
Life Chiropractic College West does NOT apply any requirements other than those dictated by the NBCE for a student to receive the authorization of the College to take any of the NBCE examinations. Once having fulfilled the requirements of eligibility of the NBCE the decision regarding when to take the examinations and the student’s preparedness for the examinations rests solely and entirely with the student. While this offers the student the greatest level of flexibility with respect to the NBCE sequence, it also provides the opportunity for persons who are not fully prepared to undertake a portion of the NBCE sequence.
The first time examinee, weighted pass rate for the most recent two consecutive years, (four examinations), Spring 2010 through Fall 2011, for the four parts of the National Board Examination is represented in the following table:
| Part I | NBCE % Pass | |||
|---|---|---|---|---|
| # tested | # passed | % passed | ||
| Spring 2010 | 61 | 38 | 62.3% | 73.9% |
| Fall 2010 | 33 | 25 | 75.8% | 73.6% |
| Spring 2011 | 33 | 31 | 93.9% | 74.8% |
| Fall 2011 | 31 | 26 | 83.8 | 73.9 |
| 2-YR TOTAL | 158 | 120 | 78.9% | 74.0% |
| Part II | NBCE % Pass | |||
|---|---|---|---|---|
| # tested | # passed | % passed | ||
| Spring 2010 | 58 | 48 | 82.8% | 73.5% |
| Fall 2010 | 40 | 31 | 77.5% | 73.6% |
| Spring 2011 | 55 | 37 | 67.3% | 72.9% |
| Fall 2011 | 25 | 15 | 73.0% | 73.7% |
| 2-YR TOTAL | 178 | 134 | 75.1% | 73.4% |
| Part III | NBCE % Pass | |||
|---|---|---|---|---|
| # tested | # passed | % passed | ||
| Spring 2010 | 63 | 52 | 82.5% | 81.5% |
| Fall 2010 | 37 | 31 | 83.8% | 80.3% |
| Spring 2011 | 59 | 47 | 79.7% | 82.3% |
| Fall 2011 | 36 | 30 | 83.0% | 80.2% |
| 2-YR TOTAL | 195 | 160 | 82.2% | 81.0% |
| Part IV | NBCE % Pass | |||
|---|---|---|---|---|
| # tested | # passed | % passed | ||
| Spring 2010 | 58 | 51 | 87.9% | 89.7% |
| Fall 2010 | 52 | 44 | 84.6% | 87.7% |
| Spring 2011 | 47 | 41 | 87.2% | 86.6% |
| Fall 2011 | 43 | 39 | 90.6% | 90.6% |
| 2-YR TOTAL | 200 | 175 | 87.6% | 88.7% |
| Physiotherapy | NBCE % Pass | |||
|---|---|---|---|---|
| # tested | # passed | % passed | ||
| Spring 2010 | 39 | 35 | 89.7% | 89.2% |
| Fall 2010 | 57 | 53 | 92.9% | 88.4% |
| Spring 2011 | 58 | 51 | 87.9% | 89.6% |
| Fall 2011 | 26 | 24 | 92.3% | 89.2% |
| 2-YR TOTAL | 180 | 163 | 90.7% | 89.1% |





